<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: How much money do you hope to make online in 2008?</title>
	<atom:link href="http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/</link>
	<description>No hard sell. Just practical tips, ideas, inspiration, and other resources to help you to make money online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Open Mic Monday: Reviewing Your Online Business</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-50927</link>
		<dc:creator>Open Mic Monday: Reviewing Your Online Business</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-50927</guid>
		<description>[...] year, I asked JMMO readers how much money do they wish to make in 2008. Are you anywhere near your target dollar amount? Or, have you surpassed your [...]</description>
		<content:encoded><![CDATA[<p>[...] year, I asked JMMO readers how much money do they wish to make in 2008. Are you anywhere near your target dollar amount? Or, have you surpassed your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai Coggins</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45827</link>
		<dc:creator>Shai Coggins</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45827</guid>
		<description>cameron: I suppose it&#039;s fair enough. But yeah, I just wonder if it&#039;s more like a &quot;wish&quot; rather than a &quot;goal&quot;? 

Ross: Yeah, that may seem to be the case. And yes, I agree with you about building one&#039;s business and all.

Roy: Absolutely agree. And, with work + passion should also come planning and meeting goals. :-)</description>
		<content:encoded><![CDATA[<p>cameron: I suppose it&#8217;s fair enough. But yeah, I just wonder if it&#8217;s more like a &#8220;wish&#8221; rather than a &#8220;goal&#8221;? </p>
<p>Ross: Yeah, that may seem to be the case. And yes, I agree with you about building one&#8217;s business and all.</p>
<p>Roy: Absolutely agree. And, with work + passion should also come planning and meeting goals. <img src='http://www.justmakemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45730</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 13 Feb 2008 00:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45730</guid>
		<description>Most people are unrealistic about their online goals, but with a little work and passion for what you are doing it can be done!</description>
		<content:encoded><![CDATA[<p>Most people are unrealistic about their online goals, but with a little work and passion for what you are doing it can be done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45696</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 12 Feb 2008 11:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45696</guid>
		<description>I think most people have unrealistic ideas about making money online.  A business takes time to build.  You can not make alot of money instantly.  I know there are people out there who are very successful, such as James Brausch in the IM world but he or anyone else did not do that there first day online.  

A business also needs to keep promoting.  You can not just start a business and then not get the word out.  If you don&#039;t promote you won&#039;t get anywhere.  There is no &quot;I build it and they will come&quot;.  You need to persuade people to come to you.</description>
		<content:encoded><![CDATA[<p>I think most people have unrealistic ideas about making money online.  A business takes time to build.  You can not make alot of money instantly.  I know there are people out there who are very successful, such as James Brausch in the IM world but he or anyone else did not do that there first day online.  </p>
<p>A business also needs to keep promoting.  You can not just start a business and then not get the word out.  If you don&#8217;t promote you won&#8217;t get anywhere.  There is no &#8220;I build it and they will come&#8221;.  You need to persuade people to come to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cameron</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45510</link>
		<dc:creator>cameron</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45510</guid>
		<description>I think most people are saying what they would like to make a month.</description>
		<content:encoded><![CDATA[<p>I think most people are saying what they would like to make a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai Coggins</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45441</link>
		<dc:creator>Shai Coggins</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45441</guid>
		<description>Michael: Unfortunately, my spreadsheet/chart maker isn&#039;t available at the moment. So, didn&#039;t get the chance to do any charting with this. Thanks for the heads up on the typo. Fixed now.

Matthew: Guess, it doesn&#039;t always hurt to be optimistic. :-) Anyway, good to know that your efforts are being rewarded. Hope your online biz keeps growing. If you&#039;ve got anything specific that you&#039;d like to ask, please feel free to let me know. And, we&#039;ll see if we can find some answers.</description>
		<content:encoded><![CDATA[<p>Michael: Unfortunately, my spreadsheet/chart maker isn&#8217;t available at the moment. So, didn&#8217;t get the chance to do any charting with this. Thanks for the heads up on the typo. Fixed now.</p>
<p>Matthew: Guess, it doesn&#8217;t always hurt to be optimistic. <img src='http://www.justmakemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Anyway, good to know that your efforts are being rewarded. Hope your online biz keeps growing. If you&#8217;ve got anything specific that you&#8217;d like to ask, please feel free to let me know. And, we&#8217;ll see if we can find some answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45433</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45433</guid>
		<description>I honestly don&#039;t remember what my vote was - however it may have erred on the optimistic side :-) I have had a good January with payouts from most of my PayPerClick accounts, but that represents some buildup of effort. My advertising &amp; marketing is what I&#039;m still learning, reading here is a great tool to keep me on track!</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t remember what my vote was &#8211; however it may have erred on the optimistic side <img src='http://www.justmakemoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I have had a good January with payouts from most of my PayPerClick accounts, but that represents some buildup of effort. My advertising &amp; marketing is what I&#8217;m still learning, reading here is a great tool to keep me on track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Clark</title>
		<link>http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/comment-page-1/#comment-45424</link>
		<dc:creator>Michael Clark</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/02/06/poll-results-how-much-money-do-you-hope-to-make-online-in-2008/#comment-45424</guid>
		<description>I think most of those responses are unrealistic. I&#039;d love to know how much money these blogs are currently making, as compared to their goals.

How about a pie chart of these results instead of that photo? A picture is worth a thousand words.

You have a typo near the middle of this article, remove the extra $ &quot;(total $14%).&quot;</description>
		<content:encoded><![CDATA[<p>I think most of those responses are unrealistic. I&#8217;d love to know how much money these blogs are currently making, as compared to their goals.</p>
<p>How about a pie chart of these results instead of that photo? A picture is worth a thousand words.</p>
<p>You have a typo near the middle of this article, remove the extra $ &#8220;(total $14%).&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

