<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: On Favorite Affiliate Services</title>
	<atom:link href="http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/</link>
	<description>No hard sell. Just practical tips, ideas, inspiration, and other resources to help you to make money online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cash Matrix</title>
		<link>http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/comment-page-1/#comment-70093</link>
		<dc:creator>Cash Matrix</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/#comment-70093</guid>
		<description>What are the ingredients of an affiliate marketing success story? Is there a shortcut to Affiliate Marketing glory? All these questions play around in the minds of affiliate marketers who want to make it big in this business.</description>
		<content:encoded><![CDATA[<p>What are the ingredients of an affiliate marketing success story? Is there a shortcut to Affiliate Marketing glory? All these questions play around in the minds of affiliate marketers who want to make it big in this business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai Coggins</title>
		<link>http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/comment-page-1/#comment-53897</link>
		<dc:creator>Shai Coggins</dc:creator>
		<pubDate>Sun, 10 Aug 2008 10:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/#comment-53897</guid>
		<description>Lindsay: Thanks for sharing your thoughts on this. It takes a bit of effort to succeed in affiliate marketing, but it can be worth it. And you&#039;re right, Clickbank does offer higher % with commissions, but Amazon offers the more well-known products. There are pros and cons to each one. 

Yvonne: Glad you think so! I use MS Office for Mac&#039;s Excel chart-making tool. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Lindsay: Thanks for sharing your thoughts on this. It takes a bit of effort to succeed in affiliate marketing, but it can be worth it. And you&#8217;re right, Clickbank does offer higher % with commissions, but Amazon offers the more well-known products. There are pros and cons to each one. </p>
<p>Yvonne: Glad you think so! I use MS Office for Mac&#8217;s Excel chart-making tool. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Russell</title>
		<link>http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/comment-page-1/#comment-53733</link>
		<dc:creator>Yvonne Russell</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/#comment-53733</guid>
		<description>Hello Shai
Can you tell me which program you used to create the graphic please - very effective.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello Shai<br />
Can you tell me which program you used to create the graphic please &#8211; very effective.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/comment-page-1/#comment-53718</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Thu, 07 Aug 2008 07:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2008/08/07/poll-results-on-favorite-affiliate-services/#comment-53718</guid>
		<description>Affiliate programs aren&#039;t something I&#039;ve focused on much (I earn most of my money from straight advertising revenue), but I pull in a few hundred a month this way.  Amazon and CJ are about even for me, but what I like about Amazon is that links I put on sites four years ago still work.  With CJ, a lot of merchants seem to come and go, and I end up sending them free clicks and getting no credit because I&#039;ve been too lazy to dig back into old blog posts and remove links.  Amazon is eternal, and people trust it, so they buy from there.

That said, if I were in affiliate marketing for some serious money, I&#039;d go with Clickbank or a merchant that pays out a lot higher than Amazon.  With information products, it&#039;s easy for sellers to give their affiliates huge cuts, since it costs nothing for a customer to download an already-created digital product.</description>
		<content:encoded><![CDATA[<p>Affiliate programs aren&#8217;t something I&#8217;ve focused on much (I earn most of my money from straight advertising revenue), but I pull in a few hundred a month this way.  Amazon and CJ are about even for me, but what I like about Amazon is that links I put on sites four years ago still work.  With CJ, a lot of merchants seem to come and go, and I end up sending them free clicks and getting no credit because I&#8217;ve been too lazy to dig back into old blog posts and remove links.  Amazon is eternal, and people trust it, so they buy from there.</p>
<p>That said, if I were in affiliate marketing for some serious money, I&#8217;d go with Clickbank or a merchant that pays out a lot higher than Amazon.  With information products, it&#8217;s easy for sellers to give their affiliates huge cuts, since it costs nothing for a customer to download an already-created digital product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

