<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: How much money did you make online in 2009?</title>
	<atom:link href="http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/</link>
	<description>No hard sell. Just practical tips, ideas, inspiration, and other resources to help you to make money online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mohann</title>
		<link>http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/comment-page-1/#comment-203803</link>
		<dc:creator>Mohann</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/#comment-203803</guid>
		<description>Obviously either people like Whiterabbit have not voted or even bothered to comment about raising the max limit to say a million (since these so-called gurus claim to be making!). What is disturbing is the figure 44%...I feel it is a little optimistic to say the least. But at least there&#039;s someone who is doing a fine job of improving our statistical knowledge of making money online. And for that, a big salute, Shai!</description>
		<content:encoded><![CDATA[<p>Obviously either people like Whiterabbit have not voted or even bothered to comment about raising the max limit to say a million (since these so-called gurus claim to be making!). What is disturbing is the figure 44%&#8230;I feel it is a little optimistic to say the least. But at least there&#8217;s someone who is doing a fine job of improving our statistical knowledge of making money online. And for that, a big salute, Shai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whiterabbit</title>
		<link>http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/comment-page-1/#comment-147435</link>
		<dc:creator>Whiterabbit</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/#comment-147435</guid>
		<description>Why max $10k? $10k is hardly any money. That&#039;s like a monthly paycheck before taxes. 2009 was okey for me, I made about $150,000 on my blog. Why whould you even care with a skylimit of $10k?</description>
		<content:encoded><![CDATA[<p>Why max $10k? $10k is hardly any money. That&#8217;s like a monthly paycheck before taxes. 2009 was okey for me, I made about $150,000 on my blog. Why whould you even care with a skylimit of $10k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/comment-page-1/#comment-144470</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmakemoneyonline.com/2010/01/18/poll-results-how-much-money-did-you-make-online-in-2009/#comment-144470</guid>
		<description>I&#039;ve only been posting sporadically in 2009, and fall into the category of $101-200.  Though there&#039;s a carry over amount from Google Adsense/Adsdaq which would have put me in  the 200-500 range.   Atleast I&#039;m already in the $101-200 for 2010 because of it.  =) 

The main issue was just time.  Real life work, and things came up, and the lack of posts which dropped traffic.  This year seems like it will have the same pattern as well already =P.

However its still surprising to see money accumulate even if you are not posting new, and just from the posts that you&#039;ve already created.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only been posting sporadically in 2009, and fall into the category of $101-200.  Though there&#8217;s a carry over amount from Google Adsense/Adsdaq which would have put me in  the 200-500 range.   Atleast I&#8217;m already in the $101-200 for 2010 because of it.  =) </p>
<p>The main issue was just time.  Real life work, and things came up, and the lack of posts which dropped traffic.  This year seems like it will have the same pattern as well already =P.</p>
<p>However its still surprising to see money accumulate even if you are not posting new, and just from the posts that you&#8217;ve already created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

